Commercial Terms (Consultant)
Last updates: July 7,2026
| Item | Current Setting |
| Deposit Amount | A defined percentage of the accepted Quote amount according to Payment Schedules in the Quote, payable by the Client before commencement of Services. Current Schedules: * Schedule 1: 90% * Schedule 2: 70% * Schedule 3: 50% * Schedule 4: 30% * Schedule 5: 10% |
| Remaining Balance | A defined percentage of the accepted Quote amount according to Payment Schedules in the Quote, payable by the Client upon delivery of Services, milestone completion, or other payment trigger specified in the Quote. Current Schedules: * Schedule 1: 10% * Schedule 2: 30% * Schedule 3: 50% * Schedule 4: 70% * Schedule 5: 90% |
| Client Review Period | 30 days from delivery or submission of the relevant deliverable, unless otherwise specified in the Quote |
| Platform Commission | A defined percentage of amounts paid by the Client in connection with the relevant Service Contract, unless otherwise specified by the Platform. The platform commission rate applicable to a Consultant is determined by the Commission Level assigned to that Consultant. The Platform assigns Commission Levels at its discretion. The current levels and their commission rates are: * Level 1 – Standard: 7.5% (default) * Level 2 – Associate: 5.0% * Level 3 – Partner: 2.5% |
| Commission Timing | Platform commission may be deducted from each payment, including deposit payments, balance payments, milestone payments, or other payments processed through the Platform |
| Payment Processing Fees | Payment processing fees, chargebacks, refunds, currency conversion costs, failed payment charges and similar third-party charges may be deducted from amounts payable to the Consultant where applicable |
| Payment Processor | Payments may be processed through Stripe Connect or another payment service provider nominated by the Platform |
| Taxes | The Consultant remains responsible for all applicable taxes, GST obligations, duties, reporting obligations and compliance obligations relating to amounts received by the Consultant |
