Commercial Terms (Client)
Last updates: July 7, 2026
| Item | Current Setting |
| Deposit Amount | A defined percentage of the accepted Quote amount according to Payment Schedules in the Quote, payable before commencement of Services. Current Schedules: * Schedule 1: 90% * Schedule 2: 70% * Schedule 3: 50% * Schedule 4: 30% * Schedule 5: 10% |
| Remaining Balance | A defined percentage of the accepted Quote amount according to Payment Schedules in the Quote, payable upon delivery of Services, milestone completion, or other payment trigger specified in the Quote. Current Schedules: * Schedule 1: 10% * Schedule 2: 30% * Schedule 3: 50% * Schedule 4: 70% * Schedule 5: 90% |
| Client Review Period | 30 days from delivery or submission of the relevant deliverable, unless otherwise specified in the Quote |
| Payment Processor | Payments may be processed through Stripe or another payment service provider nominated by the Platform |
| Platform Fees | Platform fees, commissions or service charges may apply in connection with Services arranged through the Platform. Unless expressly stated otherwise, such fees are a matter between the Platform and the Consultant and do not alter the Client’s obligation to pay the accepted Quote amount. |
